TitleProduct

Water Submersible Pump

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Beijing

  • Validity to:

    Long-term effective

  • Last update:

    2021-07-09 03:33

  • Browse the number:

    395

Send an inquiries

Company Profile

Zhengzhou Shenlong Pump Industry Co., Ltd

By certification [File Integrity]

Contact:apkpump(Mr.)  

Email:

Telephone:

Phone:

Area:Beijing

Address:Beijing

Website:http://www.china-submersiblepump.com/ http://apkpump.fjzxxny.com/

PRODUCT DETAILS


Multistage vertical electric water submersible pump is composed of QJ type deep well water submersible pump and YQS type submersible motor to work underwater. It is a closed water-filled wet structure. The stator windings of the motor are made of water-resistant polyethylene insulation, nylon sheathed multilayered electromagnetic wires. Both the guide and thrust bearings are water lubricated. The motor is filled with fresh water to cool the motor and lubricate the bearings.


Water submersible pump is composed of submersible pump head and submersible motor to work underwater fully. Electric multistage submersible water pump can be used for vertical installation, also be used for open water and ground pumps.


The cast iron water submersible pump main part material as below:

1. The pump impeller, pump casing coupling part and motor casing is cast iron material.

2. The pump shaft is stainless steel material.

3. The bearing is graphite.

4. The winding is 100% copper with polyethylene insulation layer.

5. The rotor end ring is copper.

6. The stator casing is with 45# steel.

7. The stator is cold rolling silicon steel.


Water Submersible Pump Models

Model Power Flow rate Head meters
QJ type kw hp m3/h m
200QJ20-135/10 15 20 20 135
200QJ20-175/13 18.5 25 20 175
200QJ20-202/15 22 30 20 202
200QJ20-283/21 30 40 20 283
200QJ20-338/25 37 50 20 338
200QJ25-182/13 22 30 25 182
200QJ25-294/21 37 50 25 294
200QJ32-104/8 18.5 25 32 104
200QJ32-144/9 22 30 32 144
200QJ32-195/15 30 40 32 195
200QJ32-234/18 37 50 32 234
200QJ40-117/9 22 30 40 117
200QJ40-208/16 37 50 40 208
200QJ50-78/6 18.5 25 50 78
200QJ50-91/7 22 30 50 91
200QJ63-112/8 30 40 63 112
200QJ80-44/4 15 20 80 44
200QJ80-88/8 30 40 80 88
200QJ100-75/5 37 50 100 75
250QJ50-80/4 18.5 25 50 80
250QJ50-340/17 75 100 50 340
250QJ63-60/3 18.5 25 63 60
250QJ63-100/5 30 40 63 100
250QJ63-260/13 75 100 63 260
250QJ100-72/4 30 40 100 72
250QJ125-128/8 75 100 125 128
250QJ160-105/7 75 100 160 105
300QJ200-20/1 18.5 25 200 20
300QJ240-22/1 22 30 240 22
300QJ300-20/1 25 35 300 20
300QJ300-40/2 55 75 300 40
300QJ300-60/3 75 100 300 60
300QJ300-80/4 110 150 300 80
300QJ300-100/5 140 190 300 100
300QJ300-120/6 160 220 300 120
300QJ300-140/7 185 250 300 140
300QJ300-160/8 220 300 300 160
350QJ320-40/2 63 85 320 40
350QJ320-90/3 140 190 320 90
350QJ320-120/4 185 250 320 120
400QJ400-50/1 90 120 400 50
450QJ500-80/2 185 250 500 80
450QJ800-16/1 75 100 800 16
450QJ1000-16/1 90 120 1000 16
500QJ640-56/2 185 250 640 56
550QJ1200-18/1 110 150 1200 18
600QJ800-50/2 220 300 800 50
600QJ800-75/3 300 400 800 75
600QJ1000-20/1 110 150 1000 20
600QJ1000-40/2 220 300 1000 40
600QJ1000-60/3 300 400 1000 60


Water Submersible Pump Application

1. Pumping drinking water

2. Farm Agricultural Irrigation system

3. Sea water lift, shipyard, offshore, floating dock, salt water, reservoir, lake water

4. Drawing clean water from deep well

5. Pumping hot water


Quality Control:

We tested each submersible water pump before delivery, including dynamic and static balance testing, material analysis testing, submersible pump motor submerged fully in water for 48 hours to test leaking or not, submersible water pump set testing. Also, got ABS certificate.


Submersible Pump Accessories:

SLAPK also manufactures submersible pump accessories, including water submersible pump control cabinet, frequency converter(ABB or as per request), cable, valve.


http://www.china-submersiblepump.com/